PDB 1es7
PDB Information
| PDB | 1ES7 | 
| Method | X-RAY DIFFRACTION | 
| Host Organism | Escherichia coli | 
| Gene Source | Homo sapiens | 
| Primary Citation | 		 Crystal structure of the BMP-2-BRIA ectodomain complex. 
		    
		    Nat.Struct.Biol. 
		    
		 | 
| Header | Cytokine | 
| Released | 2000-04-07 | 
| Resolution | 2.900 | 
| CATH Insert Date | 05 Mar, 2006 | 
PDB Images (9)
PDB Prints
PDB Chains (4)
| Chain ID | Date inserted into CATH | CATH Status | 
|---|---|---|
| A | 05 Mar, 2006 | Chopped | 
| B | 05 Mar, 2006 | Chopped | 
| C | 05 Mar, 2006 | Chopped | 
| D | 05 Mar, 2006 | Chopped | 
CATH Domains (4)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status | 
|---|---|---|---|
| 1es7A00 | 05 Mar, 2006 | 2.10.90.10 | Assigned | 
| 1es7B00 | 05 Mar, 2006 | 2.10.60.10 | Assigned | 
| 1es7C00 | 05 Mar, 2006 | 2.10.90.10 | Assigned | 
| 1es7D00 | 05 Mar, 2006 | 2.10.60.10 | Assigned | 
UniProtKB Entries (4)
| Accession | Gene ID | Taxon | Description | 
|---|---|---|---|
| P12643 | BMP2_HUMAN | Homo sapiens | Bone morphogenetic protein 2 | 
| P36894 | BMR1A_HUMAN | Homo sapiens | Bone morphogenetic protein receptor type-1A | 
| P12643 | BMP2_HUMAN | Homo sapiens | Bone morphogenetic protein 2 | 
| P36894 | BMR1A_HUMAN | Homo sapiens | Bone morphogenetic protein receptor type-1A | 
