PDB 1dx5
PDB Information
| PDB | 1DX5 |
| Method | X-RAY DIFFRACTION |
| Host Organism | CRICETULUS GRISEUS |
| Gene Source | Homo sapiens |
| Primary Citation | Structural Basis for the Anticoagulant Activity of the Thrombin-Thrombomodulin Complex
Nature
|
| Header | Hydrolase/Hydrolase Inhibitor |
| Released | 1999-12-20 |
| Resolution | 2.300 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (33)
PDB Prints
PDB Chains (12)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Rejected |
| B | 05 Mar, 2006 | Rejected |
| C | 05 Mar, 2006 | Rejected |
| D | 05 Mar, 2006 | Rejected |
| I | 05 Mar, 2006 | Chopped |
| J | 05 Mar, 2006 | Chopped |
| K | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Chopped |
| M | 05 Mar, 2006 | Chopped |
| N | 05 Mar, 2006 | Chopped |
| O | 05 Mar, 2006 | Chopped |
| P | 05 Mar, 2006 | Chopped |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1dx5I01 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5I02 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5I03 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5J01 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5J02 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5J03 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5K01 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5K02 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5K03 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5L01 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5L02 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5L03 | 05 Mar, 2006 | 2.10.25.10 | Assigned |
| 1dx5M01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1dx5M02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1dx5N01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1dx5N02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1dx5O01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1dx5O02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1dx5P01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1dx5P02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
UniProtKB Entries (12)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P07204 | TRBM_HUMAN | Homo sapiens | Thrombomodulin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P07204 | TRBM_HUMAN | Homo sapiens | Thrombomodulin |
| P07204 | TRBM_HUMAN | Homo sapiens | Thrombomodulin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P00734 | THRB_HUMAN | Homo sapiens | Prothrombin |
| P07204 | TRBM_HUMAN | Homo sapiens | Thrombomodulin |
