PDB 1bos
PDB Information
| PDB | 1BOS |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli |
| Gene Source | Phage h30, Enterobacteria phage H-19B |
| Primary Citation | Structure of the shiga-like toxin I B-pentamer complexed with an analogue of its receptor Gb3.
Biochemistry
|
| Header | Toxin |
| Released | 1998-01-13 |
| Resolution | 2.800 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (41)
PDB Prints
PDB Chains (20)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
| G | 05 Mar, 2006 | Chopped |
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Chopped |
| J | 05 Mar, 2006 | Chopped |
| K | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Chopped |
| M | 05 Mar, 2006 | Chopped |
| N | 05 Mar, 2006 | Chopped |
| O | 05 Mar, 2006 | Chopped |
| P | 05 Mar, 2006 | Chopped |
| Q | 05 Mar, 2006 | Chopped |
| R | 05 Mar, 2006 | Chopped |
| S | 05 Mar, 2006 | Chopped |
| T | 05 Mar, 2006 | Chopped |
CATH Domains (20)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1bosA00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosB00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosC00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosD00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosE00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosF00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosG00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosH00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosI00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosJ00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosK00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosL00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosM00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosN00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosO00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosP00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosQ00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosR00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosS00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
| 1bosT00 | 05 Mar, 2006 | 2.40.50.70 | Assigned |
UniProtKB Entries (20)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
| P69179 | STXB_BPH19 | Enterobacteria phage H-19B | Shiga-like toxin 1 subunit B |
