PDB 1bbr
PDB Information
| PDB | 1BBR |
| Method | X-RAY DIFFRACTION |
| Host Organism | |
| Gene Source | Bos taurus |
| Primary Citation | The structure of residues 7-16 of the A alpha-chain of human fibrinogen bound to bovine thrombin at 2.3-A resolution.
J.Biol.Chem.
|
| Header | Serine Protease |
| Released | 1992-04-27 |
| Resolution | 2.300 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (17)
PDB Prints
PDB Chains (10)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Rejected |
| G | 05 Mar, 2006 | Rejected |
| H | 05 Mar, 2006 | Chopped |
| I | 05 Mar, 2006 | Rejected |
| J | 05 Mar, 2006 | Rejected |
| K | 05 Mar, 2006 | Chopped |
| L | 05 Mar, 2006 | Rejected |
| M | 05 Mar, 2006 | Rejected |
| N | 05 Mar, 2006 | Chopped |
CATH Domains (6)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1bbrE00 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1bbrH00 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1bbrK01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1bbrK02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1bbrN01 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
| 1bbrN02 | 05 Mar, 2006 | 2.40.10.10 | Assigned |
UniProtKB Entries (10)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P02671 | FIBA_HUMAN | Homo sapiens | Fibrinogen alpha chain |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P02671 | FIBA_HUMAN | Homo sapiens | Fibrinogen alpha chain |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P00735 | THRB_BOVIN | Bos taurus | Prothrombin |
| P02671 | FIBA_HUMAN | Homo sapiens | Fibrinogen alpha chain |
