PDB 1ahw
PDB Information
| PDB | 1AHW |
| Method | X-RAY DIFFRACTION |
| Host Organism | Escherichia coli BL21(DE3) |
| Gene Source | Homo sapiens |
| Primary Citation | The mechanism of an inhibitory antibody on TF-initiated blood coagulation revealed by the crystal structures of human tissue factor, Fab 5G9 and TF.5G9 complex.
J.Mol.Biol.
|
| Header | Complex (Immunoglobulin/Tissue Factor) |
| Released | 1997-04-10 |
| Resolution | 3.000 |
| CATH Insert Date | 05 Mar, 2006 |
PDB Images (19)
PDB Prints
PDB Chains (6)
| Chain ID | Date inserted into CATH | CATH Status |
|---|---|---|
| A | 05 Mar, 2006 | Chopped |
| B | 05 Mar, 2006 | Chopped |
| C | 05 Mar, 2006 | Chopped |
| D | 05 Mar, 2006 | Chopped |
| E | 05 Mar, 2006 | Chopped |
| F | 05 Mar, 2006 | Chopped |
CATH Domains (12)
| Domain ID | Date inserted into CATH | Superfamily | CATH Status |
|---|---|---|---|
| 1ahwA01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwA02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwB01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwB02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwC01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwC02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwD01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwD02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwE01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwE02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwF01 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
| 1ahwF02 | 05 Mar, 2006 | 2.60.40.10 | Assigned |
UniProtKB Entries (6)
| Accession | Gene ID | Taxon | Description |
|---|---|---|---|
| P01837 | IGKC_MOUSE | Mus musculus | Immunoglobulin kappa constant |
| X5J519 | X5J519_MOUSE | Mus musculus | IgM heavy chain VDJ region |
| P13726 | TF_HUMAN | Homo sapiens | Tissue factor |
| P13726 | TF_HUMAN | Homo sapiens | Tissue factor |
| X5J519 | X5J519_MOUSE | Mus musculus | IgM heavy chain VDJ region |
| P01837 | IGKC_MOUSE | Mus musculus | Immunoglobulin kappa constant |
