PDB Information

PDB6MZE
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceLachancea kluyveri NRRL Y-12651
Primary Citation
Structural basis of tubulin recruitment and assembly by microtubule polymerases with Tumor Overexpressed Gene (TOG) domain arrays.
Nithianantham, S., Cook, B.D., Beans, M., Guo, F., Chang, F., Al-Bassam, J.
Elife
HeaderCell Cycle
Released2018-11-05
Resolution3.600
CATH Insert Date16 Dec, 2018

PDB Images (85)

PDB Prints

PDB Chains (28)

Chain ID Date inserted into CATH CATH Status
a 16 Dec, 2018 Chopped
A 16 Dec, 2018 Chopped
b 16 Dec, 2018 Chopped
B 16 Dec, 2018 Chopped
C 16 Dec, 2018 Chopped
D 16 Dec, 2018 Chopped
E 16 Dec, 2018 Write scan list
F 16 Dec, 2018 Chopped
G 16 Dec, 2018 Chopped
H 16 Dec, 2018 Chopped
I 16 Dec, 2018 Chopped
J 16 Dec, 2018 Chopped
K 16 Dec, 2018 Chopped
L 16 Dec, 2018 Holding pen
M 16 Dec, 2018 Chopped
N 16 Dec, 2018 Chopped
O 16 Dec, 2018 Chopped
P 16 Dec, 2018 Chopped
Q 16 Dec, 2018 Chopped
R 16 Dec, 2018 Chopped
S 16 Dec, 2018 Holding pen
T 16 Dec, 2018 Chopped
U 16 Dec, 2018 Chopped
V 16 Dec, 2018 Chopped
W 16 Dec, 2018 Chopped
X 16 Dec, 2018 Chopped
Y 16 Dec, 2018 Chopped
Z 16 Dec, 2018 Holding pen

CATH Domains (56)

Domain ID Date inserted into CATH Superfamily CATH Status
6mzea00 28 Feb, 2019 1.25.40.20 Assigned
6mzeA01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeA02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeA03 28 Feb, 2019 1.10.287.600 Assigned
6mzeb00 28 Feb, 2019 1.25.40.20 Assigned
6mzeB01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeB02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeB03 28 Feb, 2019 1.10.287.600 Assigned
6mzeC01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeC02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeC03 28 Feb, 2019 1.10.287.600 Assigned
6mzeD01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeD02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeD03 28 Feb, 2019 1.10.287.600 Assigned
6mzeF00 28 Feb, 2019 1.25.40.20 Assigned
6mzeG00 28 Feb, 2019 1.25.40.20 Assigned
6mzeH01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeH02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeH03 28 Feb, 2019 1.10.287.600 Assigned
6mzeI01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeI02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeI03 28 Feb, 2019 1.10.287.600 Assigned
6mzeJ01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeJ02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeJ03 28 Feb, 2019 1.10.287.600 Assigned
6mzeK01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeK02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeK03 28 Feb, 2019 1.10.287.600 Assigned
6mzeM00 28 Feb, 2019 1.25.40.20 Assigned
6mzeN00 28 Feb, 2019 1.25.40.20 Assigned
6mzeO01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeO02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeO03 28 Feb, 2019 1.10.287.600 Assigned
6mzeP01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeP02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeP03 28 Feb, 2019 1.10.287.600 Assigned
6mzeQ01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeQ02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeQ03 28 Feb, 2019 1.10.287.600 Assigned
6mzeR01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeR02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeR03 28 Feb, 2019 1.10.287.600 Assigned
6mzeT00 28 Feb, 2019 1.25.40.20 Assigned
6mzeU00 28 Feb, 2019 1.25.40.20 Assigned
6mzeV01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeV02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeV03 28 Feb, 2019 1.10.287.600 Assigned
6mzeW01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeW02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeW03 28 Feb, 2019 1.10.287.600 Assigned
6mzeX01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeX02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeX03 28 Feb, 2019 1.10.287.600 Assigned
6mzeY01 28 Feb, 2019 3.40.50.1440 Assigned
6mzeY02 28 Feb, 2019 3.30.1330.20 Assigned
6mzeY03 28 Feb, 2019 1.10.287.600 Assigned

UniProtKB Entries (16)

Accession Gene ID Taxon Description
P02550 TBA1A_PIG Sus scrofa Tubulin alpha-1A chain
P02550 TBA1A_PIG Sus scrofa Tubulin alpha-1A chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02550 TBA1A_PIG Sus scrofa Tubulin alpha-1A chain
P02550 TBA1A_PIG Sus scrofa Tubulin alpha-1A chain
P02550 TBA1A_PIG Sus scrofa Tubulin alpha-1A chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02550 TBA1A_PIG Sus scrofa Tubulin alpha-1A chain
P02550 TBA1A_PIG Sus scrofa Tubulin alpha-1A chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02550 TBA1A_PIG Sus scrofa Tubulin alpha-1A chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain