PDB Information

PDB6BJC
MethodELECTRON MICROSCOPY
Host OrganismSpodoptera aff. frugiperda 2 RZ-2014
Gene SourceHomo sapiens
Primary Citation
Structural insight into TPX2-stimulated microtubule assembly.
Zhang, R., Roostalu, J., Surrey, T., Nogales, E.
Elife
HeaderCell Cycle
Released2017-11-05
Resolution3.300
CATH Insert Date17 Dec, 2017

PDB Images (51)

PDB Prints

PDB Chains (14)

Chain ID Date inserted into CATH CATH Status
A 17 Dec, 2017 Chopped
B 17 Dec, 2017 Chopped
C 17 Dec, 2017 Chopped
D 17 Dec, 2017 Chopped
E 17 Dec, 2017 Chopped
F 17 Dec, 2017 Chopped
G 17 Dec, 2017 Chopped
H 17 Dec, 2017 Chopped
I 17 Dec, 2017 Chopped
J 17 Dec, 2017 Chopped
K 17 Dec, 2017 Chopped
L 17 Dec, 2017 Chopped
P 17 Dec, 2017 Rejected
T 17 Dec, 2017 Rejected

CATH Domains (36)

Domain ID Date inserted into CATH Superfamily CATH Status
6bjcA01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcA02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcA03 24 Dec, 2017 1.10.287.600 Assigned
6bjcB01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcB02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcB03 24 Dec, 2017 1.10.287.600 Assigned
6bjcC01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcC02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcC03 24 Dec, 2017 1.10.287.600 Assigned
6bjcD01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcD02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcD03 24 Dec, 2017 1.10.287.600 Assigned
6bjcE01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcE02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcE03 24 Dec, 2017 1.10.287.600 Assigned
6bjcF01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcF02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcF03 24 Dec, 2017 1.10.287.600 Assigned
6bjcG01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcG02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcG03 24 Dec, 2017 1.10.287.600 Assigned
6bjcH01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcH02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcH03 24 Dec, 2017 1.10.287.600 Assigned
6bjcI01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcI02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcI03 24 Dec, 2017 1.10.287.600 Assigned
6bjcJ01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcJ02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcJ03 24 Dec, 2017 1.10.287.600 Assigned
6bjcK01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcK02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcK03 24 Dec, 2017 1.10.287.600 Assigned
6bjcL01 24 Dec, 2017 3.40.50.1440 Assigned
6bjcL02 24 Dec, 2017 3.30.1330.20 Assigned
6bjcL03 24 Dec, 2017 1.10.287.600 Assigned

UniProtKB Entries (12)

Accession Gene ID Taxon Description
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
Q2XVP4 TBA1B_PIG Sus scrofa Tubulin alpha-1B chain
P02554 TBB_PIG Sus scrofa Tubulin beta chain