PDB Information

PDB3O30
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Crystal structure of the eukaryotic ribosome.
Ben-Shem, A., Jenner, L., Yusupova, G., Yusupov, M.
Science
HeaderRibosome
Released2010-07-23
Resolution4.000
CATH Insert Date23 Jan, 2011

PDB Images (51)

PDB Prints

PDB Chains (26)

Chain ID Date inserted into CATH CATH Status
1 24 Jan, 2011 Rejected
a 24 Jan, 2011 Rejected
A 24 Jan, 2011 Chopped
b 24 Jan, 2011 Rejected
B 24 Jan, 2011 Chopped
c 24 Jan, 2011 Rejected
C 24 Jan, 2011 Chopped
d 24 Jan, 2011 Rejected
D 24 Jan, 2011 Chopped
E 24 Jan, 2011 Chopped
F 24 Jan, 2011 Chopped
G 24 Jan, 2011 Chopped
h 24 Jan, 2011 Rejected
H 24 Jan, 2011 Chopped
I 24 Jan, 2011 Chopped
J 24 Jan, 2011 Chopped
K 24 Jan, 2011 Chopped
L 24 Jan, 2011 Chopped
M 24 Jan, 2011 Chopped
N 24 Jan, 2011 Chopped
O 24 Jan, 2011 Chopped
P 24 Jan, 2011 Chopped
Q 24 Jan, 2011 Chopped
R 24 Jan, 2011 Chopped
S 24 Jan, 2011 Rejected
T 24 Jan, 2011 Chopped

CATH Domains (24)

Domain ID Date inserted into CATH Superfamily CATH Status
3o30A00 26 Jul, 2013 3.40.50.10490 Assigned
3o30B01 17 Oct, 2013 3.30.160.20 Assigned
3o30B02 17 Oct, 2013 3.30.230.10 Assigned
3o30C01 17 Apr, 2013 3.30.300.20 Assigned
3o30C02 17 Apr, 2013 3.30.1140.32 Assigned
3o30D00 16 Feb, 2011 1.10.455.10 Assigned
3o30E00 10 Oct, 2013 Holding pen
3o30F00 07 Feb, 2013 2.40.50.140 Assigned
3o30G01 26 Sep, 2013 4.10.860.130 Assigned
3o30G02 26 Sep, 2013 1.10.287.10 Assigned
3o30H00 17 Feb, 2011 3.30.420.80 Assigned
3o30I00 29 Oct, 2013 3.30.860.10 Assigned
3o30J00 07 Mar, 2013 3.30.230.10 Assigned
3o30K00 18 Feb, 2013 1.10.60.20 Assigned
3o30L01 26 Sep, 2013 1.10.8.50 Assigned
3o30L02 26 Sep, 2013 4.10.910.10 Assigned
3o30M00 22 Oct, 2013 Cathedral cath submit
3o30N00 15 Mar, 2013 3.30.70.600 Assigned
3o30O01 16 Feb, 2011 3.30.1370.30 Assigned
3o30O02 16 Feb, 2011 3.30.1490.10 Assigned
3o30P00 15 Mar, 2013 2.40.50.140 Assigned
3o30Q00 18 Feb, 2013 1.10.10.10 Assigned
3o30R00 30 Oct, 2013 2.40.50.140 Assigned
3o30T01 08 Feb, 2013 2.130.10.10 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description