PDB Information

PDB2Y0Y
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
How Mutations in tRNA Distant from the Anticodon Affect the Fidelity of Decoding.
Schmeing, T.M., Voorhees, R.M., Kelley, A.C., Ramakrishnan, V.
Nat.Struct.Mol.Biol.
HeaderRibosome
Released2010-12-07
Resolution3.100
CATH Insert Date13 Mar, 2011

PDB Images (55)

PDB Prints

PDB Chains (26)

Chain ID Date inserted into CATH CATH Status
A 13 Mar, 2011 Rejected
B 13 Mar, 2011 Chopped
C 13 Mar, 2011 Chopped
D 13 Mar, 2011 Chopped
E 13 Mar, 2011 Chopped
F 13 Mar, 2011 Chopped
G 13 Mar, 2011 Chopped
H 13 Mar, 2011 Chopped
I 13 Mar, 2011 Chopped
J 13 Mar, 2011 Chopped
K 13 Mar, 2011 Chopped
L 13 Mar, 2011 Chopped
M 13 Mar, 2011 Chopped
N 13 Mar, 2011 Chopped
O 13 Mar, 2011 Chopped
P 13 Mar, 2011 Chopped
Q 13 Mar, 2011 Chopped
R 13 Mar, 2011 Chopped
S 13 Mar, 2011 Chopped
T 13 Mar, 2011 Chopped
U 13 Mar, 2011 Rejected
V 13 Mar, 2011 Rejected
W 13 Mar, 2011 Rejected
X 13 Mar, 2011 Rejected
Y 13 Mar, 2011 Rejected
Z 13 Mar, 2011 Chopped

CATH Domains (28)

Domain ID Date inserted into CATH Superfamily CATH Status
2y0yB01 18 Mar, 2011 3.40.50.10490 Assigned
2y0yB02 18 Mar, 2011 1.10.287.610 Assigned
2y0yC01 18 Mar, 2011 3.30.300.20 Assigned
2y0yC02 18 Mar, 2011 3.30.1140.32 Assigned
2y0yD01 18 Mar, 2011 1.10.1050.10 Assigned
2y0yD02 18 Mar, 2011 3.10.290.10 Assigned
2y0yE01 18 Mar, 2011 3.30.160.20 Assigned
2y0yE02 18 Mar, 2011 3.30.230.10 Assigned
2y0yF00 18 Mar, 2011 3.30.70.60 Assigned
2y0yG00 18 Mar, 2011 1.10.455.10 Assigned
2y0yH01 18 Mar, 2011 3.30.1370.30 Assigned
2y0yH02 18 Mar, 2011 3.30.1490.10 Assigned
2y0yI00 18 Mar, 2011 3.30.230.10 Assigned
2y0yJ00 18 Mar, 2011 3.30.70.600 Assigned
2y0yK00 18 Mar, 2011 3.30.420.80 Assigned
2y0yL00 18 Mar, 2011 2.40.50.140 Assigned
2y0yM01 18 Mar, 2011 1.10.8.50 Assigned
2y0yM02 18 Mar, 2011 4.10.910.10 Assigned
2y0yN00 18 Mar, 2011 4.10.830.10 Assigned
2y0yO00 18 Mar, 2011 1.10.287.10 Assigned
2y0yP00 08 Feb, 2013 3.30.1320.10 Assigned
2y0yQ00 08 Feb, 2013 2.40.50.140 Assigned
2y0yR00 18 Mar, 2011 4.10.640.10 Assigned
2y0yS00 18 Mar, 2011 3.30.860.10 Assigned
2y0yT00 18 Mar, 2011 1.20.58.110 Assigned
2y0yZ01 30 Aug, 2013 3.40.50.300 Assigned
2y0yZ02 30 Aug, 2013 2.40.30.10 Assigned
2y0yZ03 30 Aug, 2013 2.40.30.10 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description