PDB Information

PDB2XG0
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Structural Basis for 16S Ribosomal RNA Cleavage by the Cytotoxic Domain of Colicin E3.
Ng, C.L., Lang, K., Meenan, N.A.G., Sharma, A., Kelley, A.C., Kleanthous, C., Ramakrishnan, V.
Nat.Struct.Mol.Biol.
HeaderRibosome
Released2010-05-30
Resolution3.200
CATH Insert Date26 Sep, 2010

PDB Images (69)

PDB Prints

PDB Chains (33)

Chain ID Date inserted into CATH CATH Status
0 27 Sep, 2010 Chopped
1 27 Sep, 2010 Chopped
2 27 Sep, 2010 Chopped
3 27 Sep, 2010 Chopped
4 27 Sep, 2010 Chopped
5 27 Sep, 2010 Chopped
6 27 Sep, 2010 Chopped
7 27 Sep, 2010 Chopped
8 27 Sep, 2010 Chopped
9 27 Sep, 2010 Rejected
A 27 Sep, 2010 Rejected
B 27 Sep, 2010 Rejected
C 27 Sep, 2010 Chopped
D 27 Sep, 2010 Chopped
E 27 Sep, 2010 Chopped
F 27 Sep, 2010 Chopped
G 27 Sep, 2010 Chopped
H 27 Sep, 2010 Chopped
I 27 Sep, 2010 Chopped
J 27 Sep, 2010 Rejected
N 27 Sep, 2010 Chopped
O 27 Sep, 2010 Chopped
P 27 Sep, 2010 Chopped
Q 27 Sep, 2010 Chopped
R 27 Sep, 2010 Chopped
S 27 Sep, 2010 Chopped
T 27 Sep, 2010 Chopped
U 27 Sep, 2010 Chopped
V 27 Sep, 2010 Chopped
W 27 Sep, 2010 Chopped
X 27 Sep, 2010 Chopped
Y 27 Sep, 2010 Chopped
Z 27 Sep, 2010 Chopped

CATH Domains (35)

Domain ID Date inserted into CATH Superfamily CATH Status
2xg0001 28 Sep, 2010 Holding pen
2xg0100 17 Jul, 2013 Holding pen
2xg0200 01 Jul, 2013 Holding pen
2xg0300 28 Sep, 2010 3.30.1390.20 Assigned
2xg0400 18 Mar, 2013 Holding pen
2xg0501 27 Sep, 2013 Holding pen
2xg0600 28 Sep, 2010 2.20.28.120 Assigned
2xg0700 28 Sep, 2010 1.10.287.3980 Assigned
2xg0800 01 Feb, 2013 4.10.410.60 Assigned
2xg0C01 01 Feb, 2013 3.30.190.20 Assigned
2xg0C02 01 Feb, 2013 3.40.50.790 Assigned
2xg0D01 02 Aug, 2013 2.40.50.140 Assigned
2xg0D02 02 Aug, 2013 2.30.30.30 Assigned
2xg0D03 02 Aug, 2013 4.10.950.10 Assigned
2xg0E00 31 Aug, 2013 Holding pen
2xg0F00 31 Aug, 2013 Holding pen
2xg0G00 28 Sep, 2010 3.30.1440.10 Assigned
2xg0H01 28 Sep, 2010 3.90.930.12 Assigned
2xg0H02 28 Sep, 2010 3.90.930.12 Assigned
2xg0I01 28 Sep, 2010 3.40.5.10 Assigned
2xg0I02 28 Sep, 2010 3.10.430.100 Assigned
2xg0N00 28 Sep, 2010 3.90.1180.10 Assigned
2xg0O00 28 Sep, 2010 2.40.150.20 Assigned
2xg0P01 18 Mar, 2013 3.100.10.10 Assigned
2xg0Q01 28 Sep, 2010 3.90.1170.10 Assigned
2xg0R00 28 Sep, 2010 3.90.1030.10 Assigned
2xg0S01 28 Sep, 2010 3.30.420.100 Assigned
2xg0T00 20 Sep, 2013 Holding pen
2xg0U00 29 Jan, 2013 Holding pen
2xg0V00 28 Sep, 2010 Holding pen
2xg0W00 08 Feb, 2013 3.90.470.10 Assigned
2xg0X00 28 Sep, 2010 3.30.70.330 Assigned
2xg0Y00 13 Jul, 2011 Holding pen
2xg0Z01 28 Sep, 2010 2.40.240.10 Assigned
2xg0Z02 28 Sep, 2010 2.170.120.20 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description