PDB Information

PDB2V48
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Crystal Structure of the Ribosome Recycling Factor Bound to the Ribosome
Weixlbaumer, A., Petry, S., Dunham, C.M., Selmer, M., Kelley, A.C., Ramakrishnan, V.
Nat.Struct.Mol.Biol.
HeaderRibosome
Released2007-06-27
Resolution3.800
CATH Insert Date07 Nov, 2007

PDB Images (53)

PDB Prints

PDB Chains (25)

Chain ID Date inserted into CATH CATH Status
A 08 Nov, 2007 Rejected
B 08 Nov, 2007 Chopped
C 08 Nov, 2007 Chopped
D 08 Nov, 2007 Chopped
E 08 Nov, 2007 Chopped
F 08 Nov, 2007 Chopped
G 08 Nov, 2007 Chopped
H 08 Nov, 2007 Chopped
I 08 Nov, 2007 Chopped
J 08 Nov, 2007 Chopped
K 08 Nov, 2007 Chopped
L 08 Nov, 2007 Chopped
M 08 Nov, 2007 Chopped
N 08 Nov, 2007 Chopped
O 08 Nov, 2007 Chopped
P 08 Nov, 2007 Chopped
Q 08 Nov, 2007 Chopped
R 08 Nov, 2007 Chopped
S 08 Nov, 2007 Chopped
T 08 Nov, 2007 Chopped
U 08 Nov, 2007 Rejected
V 08 Nov, 2007 Rejected
W 08 Nov, 2007 Rejected
X 08 Nov, 2007 Rejected
Y 08 Nov, 2007 Chopped

CATH Domains (27)

Domain ID Date inserted into CATH Superfamily CATH Status
2v48B01 29 Jul, 2008 3.40.50.10490 Assigned
2v48B02 29 Jul, 2008 1.10.287.610 Assigned
2v48C01 23 Nov, 2007 3.30.300.20 Assigned
2v48C02 23 Nov, 2007 3.30.1140.32 Assigned
2v48D01 23 Nov, 2007 1.10.1050.10 Assigned
2v48D02 23 Nov, 2007 3.10.290.10 Assigned
2v48E01 23 Nov, 2007 3.30.160.20 Assigned
2v48E02 23 Nov, 2007 3.30.230.10 Assigned
2v48F00 23 Nov, 2007 3.30.70.60 Assigned
2v48G00 23 Nov, 2007 1.10.455.10 Assigned
2v48H01 23 Nov, 2007 3.30.1370.30 Assigned
2v48H02 23 Nov, 2007 3.30.1490.10 Assigned
2v48I00 23 Nov, 2007 3.30.230.10 Assigned
2v48J00 23 Nov, 2007 3.30.70.600 Assigned
2v48K00 23 Nov, 2007 3.30.420.80 Assigned
2v48L00 23 Nov, 2007 2.40.50.140 Assigned
2v48M01 23 Nov, 2007 1.10.8.50 Assigned
2v48M02 23 Nov, 2007 4.10.910.10 Assigned
2v48N00 23 Nov, 2007 4.10.830.10 Assigned
2v48O00 23 Nov, 2007 1.10.287.10 Assigned
2v48P00 23 Nov, 2007 3.30.1320.10 Assigned
2v48Q00 23 Nov, 2007 2.40.50.140 Assigned
2v48R00 23 Nov, 2007 4.10.640.10 Assigned
2v48S00 23 Nov, 2007 3.30.860.10 Assigned
2v48T00 23 Nov, 2007 1.20.58.110 Assigned
2v48Y01 23 Nov, 2007 1.10.132.20 Assigned
2v48Y02 23 Nov, 2007 3.30.1360.40 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description