PDB Information

PDB1SX4
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceEscherichia coli
Primary Citation
Exploring the structural dynamics of the E.coli chaperonin GroEL using translation-libration-screw crystallographic refinement of intermediate states.
Chaudhry, C., Horwich, A.L., Brunger, A.T., Adams, P.D.
J.Mol.Biol.
HeaderChaperone
Released2004-03-30
Resolution3.000
CATH Insert Date05 Mar, 2006

PDB Images (71)

PDB Prints

PDB Chains (21)

Chain ID Date inserted into CATH CATH Status
A 05 Mar, 2006 Chopped
B 05 Mar, 2006 Chopped
C 05 Mar, 2006 Chopped
D 05 Mar, 2006 Chopped
E 05 Mar, 2006 Chopped
F 05 Mar, 2006 Chopped
G 05 Mar, 2006 Chopped
H 05 Mar, 2006 Chopped
I 05 Mar, 2006 Chopped
J 05 Mar, 2006 Chopped
K 05 Mar, 2006 Chopped
L 05 Mar, 2006 Chopped
M 05 Mar, 2006 Chopped
N 05 Mar, 2006 Chopped
O 05 Mar, 2006 Chopped
P 05 Mar, 2006 Chopped
Q 05 Mar, 2006 Chopped
R 05 Mar, 2006 Chopped
S 05 Mar, 2006 Chopped
T 05 Mar, 2006 Chopped
U 05 Mar, 2006 Chopped

CATH Domains (49)

Domain ID Date inserted into CATH Superfamily CATH Status
1sx4A01 09 Mar, 2006 1.10.560.10 Assigned
1sx4A02 09 Mar, 2006 3.30.260.10 Assigned
1sx4A03 09 Mar, 2006 3.50.7.10 Assigned
1sx4B01 09 Mar, 2006 1.10.560.10 Assigned
1sx4B02 09 Mar, 2006 3.30.260.10 Assigned
1sx4B03 09 Mar, 2006 3.50.7.10 Assigned
1sx4C01 09 Mar, 2006 1.10.560.10 Assigned
1sx4C02 09 Mar, 2006 3.30.260.10 Assigned
1sx4C03 09 Mar, 2006 3.50.7.10 Assigned
1sx4D01 09 Mar, 2006 1.10.560.10 Assigned
1sx4D02 09 Mar, 2006 3.30.260.10 Assigned
1sx4D03 09 Mar, 2006 3.50.7.10 Assigned
1sx4E01 09 Mar, 2006 1.10.560.10 Assigned
1sx4E02 09 Mar, 2006 3.30.260.10 Assigned
1sx4E03 09 Mar, 2006 3.50.7.10 Assigned
1sx4F01 09 Mar, 2006 1.10.560.10 Assigned
1sx4F02 09 Mar, 2006 3.30.260.10 Assigned
1sx4F03 09 Mar, 2006 3.50.7.10 Assigned
1sx4G01 09 Mar, 2006 1.10.560.10 Assigned
1sx4G02 09 Mar, 2006 3.30.260.10 Assigned
1sx4G03 09 Mar, 2006 3.50.7.10 Assigned
1sx4H01 09 Mar, 2006 1.10.560.10 Assigned
1sx4H02 09 Mar, 2006 3.30.260.10 Assigned
1sx4H03 09 Mar, 2006 3.50.7.10 Assigned
1sx4I01 09 Mar, 2006 1.10.560.10 Assigned
1sx4I02 09 Mar, 2006 3.30.260.10 Assigned
1sx4I03 09 Mar, 2006 3.50.7.10 Assigned
1sx4J01 09 Mar, 2006 1.10.560.10 Assigned
1sx4J02 09 Mar, 2006 3.30.260.10 Assigned
1sx4J03 09 Mar, 2006 3.50.7.10 Assigned
1sx4K01 09 Mar, 2006 1.10.560.10 Assigned
1sx4K02 09 Mar, 2006 3.30.260.10 Assigned
1sx4K03 09 Mar, 2006 3.50.7.10 Assigned
1sx4L01 09 Mar, 2006 1.10.560.10 Assigned
1sx4L02 09 Mar, 2006 3.30.260.10 Assigned
1sx4L03 09 Mar, 2006 3.50.7.10 Assigned
1sx4M01 09 Mar, 2006 1.10.560.10 Assigned
1sx4M02 09 Mar, 2006 3.30.260.10 Assigned
1sx4M03 09 Mar, 2006 3.50.7.10 Assigned
1sx4N01 09 Mar, 2006 1.10.560.10 Assigned
1sx4N02 09 Mar, 2006 3.30.260.10 Assigned
1sx4N03 09 Mar, 2006 3.50.7.10 Assigned
1sx4O00 09 Mar, 2006 2.30.33.40 Assigned
1sx4P00 09 Mar, 2006 2.30.33.40 Assigned
1sx4Q00 09 Mar, 2006 2.30.33.40 Assigned
1sx4R00 09 Mar, 2006 2.30.33.40 Assigned
1sx4S00 09 Mar, 2006 2.30.33.40 Assigned
1sx4T00 09 Mar, 2006 2.30.33.40 Assigned
1sx4U00 09 Mar, 2006 2.30.33.40 Assigned

UniProtKB Entries (21)

Accession Gene ID Taxon Description
P0A6F9 CH10_ECOLI Escherichia coli K-12 10 kDa chaperonin
P0A6F9 CH10_ECOLI Escherichia coli K-12 10 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F9 CH10_ECOLI Escherichia coli K-12 10 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F9 CH10_ECOLI Escherichia coli K-12 10 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F9 CH10_ECOLI Escherichia coli K-12 10 kDa chaperonin
P0A6F9 CH10_ECOLI Escherichia coli K-12 10 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin
P0A6F9 CH10_ECOLI Escherichia coli K-12 10 kDa chaperonin
P0A6F5 CH60_ECOLI Escherichia coli K-12 60 kDa chaperonin