PDB Information

PDB1N61
MethodX-RAY DIFFRACTION
Host Organism
Gene Source
Primary Citation
Catalysis at a dinuclear [CuSMo(=O)OH] cluster in a CO dehydrogenase resolved at 1.1-A resolution
Dobbek, H., Gremer, L., Kiefersauer, R., Huber, R., Meyer, O.
Proc.Natl.Acad.Sci.USA
HeaderOxidoreductase
Released2002-11-08
Resolution1.300
CATH Insert Date05 Mar, 2006

PDB Images (27)

PDB Prints

PDB Chains (6)

Chain ID Date inserted into CATH CATH Status
A 05 Mar, 2006 Chopped
B 05 Mar, 2006 Chopped
C 05 Mar, 2006 Chopped
D 05 Mar, 2006 Chopped
E 05 Mar, 2006 Chopped
F 05 Mar, 2006 Chopped

CATH Domains (20)

Domain ID Date inserted into CATH Superfamily CATH Status
1n61A01 05 Mar, 2006 3.10.20.30 Assigned
1n61A02 05 Mar, 2006 1.10.150.120 Assigned
1n61B01 18 Jan, 2007 3.90.1170.50 Assigned
1n61B02 18 Jan, 2007 3.30.365.10 Assigned
1n61B03 18 Jan, 2007 3.30.365.10 Assigned
1n61B04 18 Jan, 2007 3.30.365.10 Assigned
1n61B05 18 Jan, 2007 3.30.365.10 Assigned
1n61C01 05 Mar, 2006 3.30.43.10 Assigned
1n61C02 05 Mar, 2006 3.30.390.50 Assigned
1n61C03 05 Mar, 2006 3.30.465.10 Assigned
1n61D01 05 Mar, 2006 3.10.20.30 Assigned
1n61D02 05 Mar, 2006 1.10.150.120 Assigned
1n61E01 18 Jan, 2007 3.90.1170.50 Assigned
1n61E02 18 Jan, 2007 3.30.365.10 Assigned
1n61E03 18 Jan, 2007 3.30.365.10 Assigned
1n61E04 18 Jan, 2007 3.30.365.10 Assigned
1n61E05 18 Jan, 2007 3.30.365.10 Assigned
1n61F01 05 Mar, 2006 3.30.43.10 Assigned
1n61F02 05 Mar, 2006 3.30.390.50 Assigned
1n61F03 05 Mar, 2006 3.30.465.10 Assigned

UniProtKB Entries (6)

Accession Gene ID Taxon Description
P19920 DCMM_OLICO Oligotropha carboxidovorans OM5 Carbon monoxide dehydrogenase medium chain
P19920 DCMM_OLICO Oligotropha carboxidovorans OM5 Carbon monoxide dehydrogenase medium chain
P19921 DCMS_OLICO Oligotropha carboxidovorans OM5 Carbon monoxide dehydrogenase small chain
P19919 DCML_OLICO Oligotropha carboxidovorans OM5 Carbon monoxide dehydrogenase large chain
P19921 DCMS_OLICO Oligotropha carboxidovorans OM5 Carbon monoxide dehydrogenase small chain
P19919 DCML_OLICO Oligotropha carboxidovorans OM5 Carbon monoxide dehydrogenase large chain