PDB Information

PDB1KPO
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceEscherichia coli
Primary Citation
A GroEL/GroES complex structure revisited: the structure-based mechanism of ATP hydrolysis
Wang, J., Boisvert, D.C.
To be Published
HeaderChaperone
Released2002-01-02
Resolution3.520
CATH Insert Date05 Mar, 2006

PDB Images (57)

PDB Prints

PDB Chains (14)

Chain ID Date inserted into CATH CATH Status
1 05 Mar, 2006 Chopped
2 05 Mar, 2006 Chopped
O 05 Mar, 2006 Chopped
P 05 Mar, 2006 Chopped
Q 05 Mar, 2006 Chopped
R 05 Mar, 2006 Chopped
S 05 Mar, 2006 Chopped
T 05 Mar, 2006 Chopped
U 05 Mar, 2006 Chopped
V 05 Mar, 2006 Chopped
W 05 Mar, 2006 Chopped
X 05 Mar, 2006 Chopped
Y 05 Mar, 2006 Chopped
Z 05 Mar, 2006 Chopped

CATH Domains (42)

Domain ID Date inserted into CATH Superfamily CATH Status
1kpo101 05 Mar, 2006 1.10.560.10 Assigned
1kpo102 05 Mar, 2006 3.30.260.10 Assigned
1kpo103 05 Mar, 2006 3.50.7.10 Assigned
1kpo201 05 Mar, 2006 1.10.560.10 Assigned
1kpo202 05 Mar, 2006 3.30.260.10 Assigned
1kpo203 05 Mar, 2006 3.50.7.10 Assigned
1kpoO01 05 Mar, 2006 1.10.560.10 Assigned
1kpoO02 05 Mar, 2006 3.30.260.10 Assigned
1kpoO03 05 Mar, 2006 3.50.7.10 Assigned
1kpoP01 05 Mar, 2006 1.10.560.10 Assigned
1kpoP02 05 Mar, 2006 3.30.260.10 Assigned
1kpoP03 05 Mar, 2006 3.50.7.10 Assigned
1kpoQ01 05 Mar, 2006 1.10.560.10 Assigned
1kpoQ02 05 Mar, 2006 3.30.260.10 Assigned
1kpoQ03 05 Mar, 2006 3.50.7.10 Assigned
1kpoR01 05 Mar, 2006 1.10.560.10 Assigned
1kpoR02 05 Mar, 2006 3.30.260.10 Assigned
1kpoR03 05 Mar, 2006 3.50.7.10 Assigned
1kpoS01 05 Mar, 2006 1.10.560.10 Assigned
1kpoS02 05 Mar, 2006 3.30.260.10 Assigned
1kpoS03 05 Mar, 2006 3.50.7.10 Assigned
1kpoT01 05 Mar, 2006 1.10.560.10 Assigned
1kpoT02 05 Mar, 2006 3.30.260.10 Assigned
1kpoT03 05 Mar, 2006 3.50.7.10 Assigned
1kpoU01 05 Mar, 2006 1.10.560.10 Assigned
1kpoU02 05 Mar, 2006 3.30.260.10 Assigned
1kpoU03 05 Mar, 2006 3.50.7.10 Assigned
1kpoV01 05 Mar, 2006 1.10.560.10 Assigned
1kpoV02 05 Mar, 2006 3.30.260.10 Assigned
1kpoV03 05 Mar, 2006 3.50.7.10 Assigned
1kpoW01 05 Mar, 2006 1.10.560.10 Assigned
1kpoW02 05 Mar, 2006 3.30.260.10 Assigned
1kpoW03 05 Mar, 2006 3.50.7.10 Assigned
1kpoX01 05 Mar, 2006 1.10.560.10 Assigned
1kpoX02 05 Mar, 2006 3.30.260.10 Assigned
1kpoX03 05 Mar, 2006 3.50.7.10 Assigned
1kpoY01 05 Mar, 2006 1.10.560.10 Assigned
1kpoY02 05 Mar, 2006 3.30.260.10 Assigned
1kpoY03 05 Mar, 2006 3.50.7.10 Assigned
1kpoZ01 05 Mar, 2006 1.10.560.10 Assigned
1kpoZ02 05 Mar, 2006 3.30.260.10 Assigned
1kpoZ03 05 Mar, 2006 3.50.7.10 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description