PDB Information

PDB1JZ1
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceEscherichia coli
Primary Citation
A Structural View of the Action of Escherichia Coli (Lacz) Beta-Galactosidase
Juers, D.H., Heightman, T.D., Vasella, A., McCarter, J.D., Mackenzie, L., Withers, S.G., Matthews, B.W.
Biochemistry
HeaderHydrolase
Released2001-09-13
Resolution2.600
CATH Insert Date05 Mar, 2006

PDB Images (49)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
I 05 Mar, 2006 Chopped
J 05 Mar, 2006 Chopped
K 05 Mar, 2006 Chopped
L 05 Mar, 2006 Chopped
M 05 Mar, 2006 Chopped
N 05 Mar, 2006 Chopped
O 05 Mar, 2006 Chopped
P 05 Mar, 2006 Chopped

CATH Domains (40)

Domain ID Date inserted into CATH Superfamily CATH Status
1jz1I01 05 Mar, 2006 2.60.120.260 Assigned
1jz1I02 05 Mar, 2006 2.60.40.10 Assigned
1jz1I03 05 Mar, 2006 3.20.20.80 Assigned
1jz1I04 05 Mar, 2006 2.60.40.10 Assigned
1jz1I05 05 Mar, 2006 2.70.98.10 Assigned
1jz1J01 05 Mar, 2006 2.60.120.260 Assigned
1jz1J02 05 Mar, 2006 2.60.40.10 Assigned
1jz1J03 05 Mar, 2006 3.20.20.80 Assigned
1jz1J04 05 Mar, 2006 2.60.40.10 Assigned
1jz1J05 05 Mar, 2006 2.70.98.10 Assigned
1jz1K01 05 Mar, 2006 2.60.120.260 Assigned
1jz1K02 05 Mar, 2006 2.60.40.10 Assigned
1jz1K03 05 Mar, 2006 3.20.20.80 Assigned
1jz1K04 05 Mar, 2006 2.60.40.10 Assigned
1jz1K05 05 Mar, 2006 2.70.98.10 Assigned
1jz1L01 05 Mar, 2006 2.60.120.260 Assigned
1jz1L02 05 Mar, 2006 2.60.40.10 Assigned
1jz1L03 05 Mar, 2006 3.20.20.80 Assigned
1jz1L04 05 Mar, 2006 2.60.40.10 Assigned
1jz1L05 05 Mar, 2006 2.70.98.10 Assigned
1jz1M01 05 Mar, 2006 2.60.120.260 Assigned
1jz1M02 05 Mar, 2006 2.60.40.10 Assigned
1jz1M03 05 Mar, 2006 3.20.20.80 Assigned
1jz1M04 05 Mar, 2006 2.60.40.10 Assigned
1jz1M05 05 Mar, 2006 2.70.98.10 Assigned
1jz1N01 05 Mar, 2006 2.60.120.260 Assigned
1jz1N02 05 Mar, 2006 2.60.40.10 Assigned
1jz1N03 05 Mar, 2006 3.20.20.80 Assigned
1jz1N04 05 Mar, 2006 2.60.40.10 Assigned
1jz1N05 05 Mar, 2006 2.70.98.10 Assigned
1jz1O01 05 Mar, 2006 2.60.120.260 Assigned
1jz1O02 05 Mar, 2006 2.60.40.10 Assigned
1jz1O03 05 Mar, 2006 3.20.20.80 Assigned
1jz1O04 05 Mar, 2006 2.60.40.10 Assigned
1jz1O05 05 Mar, 2006 2.70.98.10 Assigned
1jz1P01 05 Mar, 2006 2.60.120.260 Assigned
1jz1P02 05 Mar, 2006 2.60.40.10 Assigned
1jz1P03 05 Mar, 2006 3.20.20.80 Assigned
1jz1P04 05 Mar, 2006 2.60.40.10 Assigned
1jz1P05 05 Mar, 2006 2.70.98.10 Assigned

UniProtKB Entries (0)

Accession Gene ID Taxon Description