PDB Information

PDB1CE8
MethodX-RAY DIFFRACTION
Host OrganismEscherichia coli
Gene SourceEscherichia coli
Primary Citation
The binding of inosine monophosphate to Escherichia coli carbamoyl phosphate synthetase.
Thoden, J.B., Raushel, F.M., Wesenberg, G., Holden, H.M.
J.Biol.Chem.
HeaderLigase Imp
Released1999-03-18
Resolution2.100
CATH Insert Date05 Mar, 2006

PDB Images (49)

PDB Prints

PDB Chains (8)

Chain ID Date inserted into CATH CATH Status
A 05 Mar, 2006 Chopped
B 05 Mar, 2006 Chopped
C 05 Mar, 2006 Chopped
D 05 Mar, 2006 Chopped
E 05 Mar, 2006 Chopped
F 05 Mar, 2006 Chopped
G 05 Mar, 2006 Chopped
H 05 Mar, 2006 Chopped

CATH Domains (40)

Domain ID Date inserted into CATH Superfamily CATH Status
1ce8A01 05 Mar, 2006 3.40.50.20 Assigned
1ce8A02 05 Mar, 2006 3.30.470.20 Assigned
1ce8A03 05 Mar, 2006 3.30.1490.20 Assigned
1ce8A04 05 Mar, 2006 1.10.1030.10 Assigned
1ce8A05 05 Mar, 2006 3.40.50.20 Assigned
1ce8A06 05 Mar, 2006 3.30.470.20 Assigned
1ce8A07 05 Mar, 2006 3.30.1490.20 Assigned
1ce8A08 05 Mar, 2006 3.40.50.1380 Assigned
1ce8B01 05 Mar, 2006 3.50.30.20 Assigned
1ce8B02 05 Mar, 2006 3.40.50.880 Assigned
1ce8C01 05 Mar, 2006 3.40.50.20 Assigned
1ce8C02 05 Mar, 2006 3.30.470.20 Assigned
1ce8C03 05 Mar, 2006 3.30.1490.20 Assigned
1ce8C04 05 Mar, 2006 1.10.1030.10 Assigned
1ce8C05 05 Mar, 2006 3.40.50.20 Assigned
1ce8C06 05 Mar, 2006 3.30.470.20 Assigned
1ce8C07 05 Mar, 2006 3.30.1490.20 Assigned
1ce8C08 05 Mar, 2006 3.40.50.1380 Assigned
1ce8D01 05 Mar, 2006 3.50.30.20 Assigned
1ce8D02 05 Mar, 2006 3.40.50.880 Assigned
1ce8E01 05 Mar, 2006 3.40.50.20 Assigned
1ce8E02 05 Mar, 2006 3.30.470.20 Assigned
1ce8E03 05 Mar, 2006 3.30.1490.20 Assigned
1ce8E04 05 Mar, 2006 1.10.1030.10 Assigned
1ce8E05 05 Mar, 2006 3.40.50.20 Assigned
1ce8E06 05 Mar, 2006 3.30.470.20 Assigned
1ce8E07 05 Mar, 2006 3.30.1490.20 Assigned
1ce8E08 05 Mar, 2006 3.40.50.1380 Assigned
1ce8F01 05 Mar, 2006 3.50.30.20 Assigned
1ce8F02 05 Mar, 2006 3.40.50.880 Assigned
1ce8G01 05 Mar, 2006 3.40.50.20 Assigned
1ce8G02 05 Mar, 2006 3.30.470.20 Assigned
1ce8G03 05 Mar, 2006 3.30.1490.20 Assigned
1ce8G04 05 Mar, 2006 1.10.1030.10 Assigned
1ce8G05 05 Mar, 2006 3.40.50.20 Assigned
1ce8G06 05 Mar, 2006 3.30.470.20 Assigned
1ce8G07 05 Mar, 2006 3.30.1490.20 Assigned
1ce8G08 05 Mar, 2006 3.40.50.1380 Assigned
1ce8H01 05 Mar, 2006 3.50.30.20 Assigned
1ce8H02 05 Mar, 2006 3.40.50.880 Assigned

UniProtKB Entries (8)

Accession Gene ID Taxon Description
P00968 CARB_ECOLI Escherichia coli K-12 Carbamoyl-phosphate synthase large chain
P0A6F1 CARA_ECOLI Escherichia coli K-12 Carbamoyl-phosphate synthase small chain
P0A6F1 CARA_ECOLI Escherichia coli K-12 Carbamoyl-phosphate synthase small chain
P00968 CARB_ECOLI Escherichia coli K-12 Carbamoyl-phosphate synthase large chain
P00968 CARB_ECOLI Escherichia coli K-12 Carbamoyl-phosphate synthase large chain
P00968 CARB_ECOLI Escherichia coli K-12 Carbamoyl-phosphate synthase large chain
P0A6F1 CARA_ECOLI Escherichia coli K-12 Carbamoyl-phosphate synthase small chain
P0A6F1 CARA_ECOLI Escherichia coli K-12 Carbamoyl-phosphate synthase small chain