Insertion by auto on 05 Mar 2006 18:02
Inserting classification based on the names file "/usr/local/cvs/source/lists/CathNames"
| CATH Code | Level Description | Links |
|---|---|---|
3
| Alpha Beta | |
3.40
| 3-Layer(aba) Sandwich | |
3.40.605
| Aldehyde Dehydrogenase; Chain A, domain 1 | |
3.40.605.10
| Aldehyde Dehydrogenase; Chain A, domain 1 | Gene3D |
| CATH Level | CATH code | Representative Domain | Representative Thumbnail |
|---|---|---|---|
|
3.40.605.10.1 | 1o04A01 | |
|
3.40.605.10.2 | 1uzbA01 | |
|
3.40.605.10.3 | 3b4wA01 | |
|
3.40.605.10.4 | 3ed6A01 | |
|
3.40.605.10.5 | 1euhA01 | |
|
3.40.605.10.6 | 3ek1B01 | |
|
3.40.605.10.7 | 1ez0B01 | |
|
3.40.605.10.8 | 1o20A01 | |
|
3.40.605.10.9 | 1uxtA01 | |
|
3.40.605.10.10 | 1a4sA01 | |
|
3.40.605.10.11 | 1ad3A01 |
Inserting classification based on the names file "/usr/local/cvs/source/lists/CathNames"