Homologous Superfamily: 3.90.1150.10
Aspartate Aminotransferase, domain 1
Classification Lineage (3.90.1150.10)
| CATH Code | Level Description | Links |
|---|---|---|
3
| Alpha Beta | |
3.90
| Alpha-Beta Complex | |
3.90.1150
| Aspartate Aminotransferase, domain 1 | |
3.90.1150.10
| Aspartate Aminotransferase, domain 1 | Gene3D |
Summary of Non-Redundant Representatives
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | 47 | 74 | 82 | 141 | 684 |
S35 Family Entries in Homologous Superfamily 3.90.1150.10 (47)
Close Structural Clusters 3.90.1150.10 (< 5Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00090.01150.00010/SSG5/1 | 1ajsA01 | 3 | ||
| 00003.00090.01150.00010/SSG5/2 | 1uu1B01 | 5 | ||
| 00003.00090.01150.00010/SSG5/3 | 2qmaA02 | 3 | ||
| 00003.00090.01150.00010/SSG5/4 | 3dydA01 | 3 | ||
| 00003.00090.01150.00010/SSG5/5 | 1b9hA02 | 3 | ||
| 00003.00090.01150.00010/SSG5/6 | 1bs0A01 | 9 | ||
| 00003.00090.01150.00010/SSG5/7 | 1d2fB01 | 2 | ||
| 00003.00090.01150.00010/SSG5/8 | 1cs1A02 | 3 | ||
| 00003.00090.01150.00010/SSG5/9 | 1djuB01 | 3 | ||
| 00003.00090.01150.00010/SSG5/10 | 1svvB02 | 7 | ||
| 00003.00090.01150.00010/SSG5/11 | 1qz9A01 | 3 |
Distant Structural Clusters 3.90.1150.10 (< 9Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00090.01150.00010/SSGA9/1 | 1ajsA01 | 7 | ||
| 00003.00090.01150.00010/SSGA9/2 | 1c4kA03 | 3 | ||
| 00003.00090.01150.00010/SSGA9/3 | 1ukjA02 | 3 |









