Topology: 3.30.470
D-amino Acid Aminotransferase; Chain A, domain 1
Classification Lineage (3.30.470)
| CATH Code | Level Description | Links |
|---|---|---|
3
| Alpha Beta | |
3.30
| 2-Layer Sandwich | |
3.30.470
| D-amino Acid Aminotransferase; Chain A, domain 1 |
Summary of Non-Redundant Representatives
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|
| - | - | - | 3 | 32 | 56 | 63 | 89 | 383 |
Homologous Superfamily Entries in Topology 3.30.470 (3)
| CATH Level | CATH code | Name | Representative Domain | Representative Keywords | Representative Thumbnail | Number of Domains |
|---|---|---|---|---|---|---|
![]() |
3.30.470.10 | 2eiyB01 | 94 | |||
![]() |
3.30.470.20 | ATP-grasp fold, B domain | 1kjqB03 | 261 | ||
![]() |
3.30.470.30 | DNA ligase/mRNA capping enzyme | 1xdnA02 | 28 |
Close Structural Clusters 3.30.470 (< 5Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00030.00470.00010/SSG5/1 | 3daaA01 | 5 | ||
| 00003.00030.00470.00020/SSG5/1 | 1iowA02 | 2 | ||
| 00003.00030.00470.00020/SSG5/2 | 1i7nA03 | 2 | ||
| 00003.00030.00470.00020/SSG5/3 | 1vkzA03 | 2 | ||
| 00003.00030.00470.00020/SSG5/4 | 1kblA06 | 2 | ||
| 00003.00030.00470.00020/SSG5/5 | 1kjqB03 | 3 | ||
| 00003.00030.00470.00020/SSG5/6 | 3kreA02 | 2 | ||
| 00003.00030.00470.00020/SSG5/7 | 2pn1A03 | 2 | ||
| 00003.00030.00470.00030/SSG5/1 | 1x9nA03 | 2 | ||
| 00003.00030.00470.00030/SSG5/2 | 1s68A02 | 2 |
Distant Structural Clusters 3.30.470 (< 9Å)
| Cluster ID | Example Domain | Domains in Cluster | Structural Alignment (Core) | Structural Alignment (Expanded) |
|---|---|---|---|---|
| 00003.00030.00470.00010/SSGA9/1 | 3cebA01 | 2 | ||
| 00003.00030.00470.00020/SSGA9/1 | 1a9xA06 | 4 | ||
| 00003.00030.00470.00020/SSGA9/2 | 1kblA06 | 3 | ||
| 00003.00030.00470.00030/SSGA9/1 | 1s68A02 | 4 |









